Results of points match on Monday 30th July 2007
| DCC Points Match 07 | ||||||||||
| Town | Country | |||||||||
| Name | Striking | Inwick | Draw | Guard | Chap 'n lie | Wick 'n curl | Raising | Total | Place | |
| G Stanley | 1.2.0.2. | 0.0.2.0 | 0.1.0.1. | 2.0.0.0. | 0.0.0.0. | 0.0.0.1. | 0.0.0.0. | 12 | ||
| S Pulley | 0.2.0.0. | 1.1.1.0 | 1.0.0.0. | 2.0.2.1. | 0.0.2.0. | 0.0.0.0. | 0.0.1.0. | 14 | 1st= | |
| C Bowden | 2.2.0.0. | 1.0.0.0. | 0.0.0.0. | 0.0.0.0. | 0.0.0.0. | 0.0.0.0. | 0.0.0.0. | 5 | ||
| R Aitken | 0.0.0.0. | 2.0.0.1. | 0.0.0.0. | 0.1.0.2. | 0.0.2.2. | 0.0.0.0. | 1.0.1.1. | 13 | ||
| P Clark | 0.1.2.0.. | 0.0.0.1. | 0.2.0.0. | 0.2.0.0. | 0.0.0.0. | 0.0.2.0. | 0.0.1.1. | 12 | 3rd | |
| N Carr | 0.0.0.0. | 1.0.0.0 | 0.0.0.2. | 0.0.0.0. | 2.0.0.0. | 0.0.0.0. | 0.0.0.0. | 5 | ||
| A Smither | 0.1.2.1. | 0.0.0.0. | 1.0.2.1. | 0.0.2.0. | 0.0.0.0. | 0.0.0.0. | 0.0.0.0. | 10 | ||
| B Wilson | 0.0.0.0. | 0.0.0.0. | 0.0.1.0. | 0.2.1.1. | 0.0.0.0. | 0.0.0.0. | 0.0.1.0. | 6 | ||
| S McArthur | 0.2.0.0. | 0.0.0.0. | 0.1.0.0. | 0.0.0.1. | 0.0.0.0. | 0.0.1.0. | 0.0.0.0. | 5 | ||
| P Hope | 0.2.2.2. | 2.1.0.0. | 0.0.1.1. | 1.0.0.0. | 0.0.0.0. | 0.0.0.2. | 0.0.0.0. | 14 | 1st= | |
| S Harper | 2.0.0.2. | 0.0.2.0. | 0.0.0.0. | 0.2.2.0. | 0.0.0.0. | 0.0.0.0. | 1.0.1.0. | 12 | ||
| A Beattie | 2.2.0.0. | 0.1.0.0. | 2.0.2.0. | 0.0.2.0. | 0.0.0.0. | 0.2.0.0. | 0.0.0.1. | 14 | 1st= | |
| A Perry | 0.0.0.0. | 0.0.0.0. | 0.0.0.0. | 0.2.0.0. | 0.0.0.0. | 0.0.0.0. | 0.0.0.0. | 2 | ||
| M Telfer | 1.2.0.2. | 0.1.0.0. | 0.0.0.0. | 0.0.2.0. | 0.0.0.0. | 0.0.0.0. | 0.0.0.0. | 8 | ||
| N Harper | 0.0.2.2. | 1.0.1.0. | 0.1.1.0. | 0.2.0.0. | 0.0.0.0. | 0.0.0.0. | 0.0.0.1. | 11 | ||
| P O'Brien | 0.0.0.0. | 0.0.0.0. | 0.0. | 0.0.0.0. | 0.0.0.0. | 0.0.0.0. | 2.0.1.0. | 3 | ||
| J Smith | 0.2.0.0. | 0.0.0.0. | 0.1.0.1. | 0.0.0.0. | 0.0.0.0. | 0.0. | 0.0.0.0. | 4 | ||
| S Inder | 0.0.0.2. | 1.1.0.0. | 1.0.0..0. | 2.0.1.0. | 1.2.0.0. | 0.0.0.1. | 0.1.0.1. | 14 | 1st= | |
| L Peterson | 0.0.0.0. | 0.0.0.0. | 0.0.0.2. | 0.0.1.0. | 0.0.0.0. | 0.2.0.0. | 0.1.0.0. | 6 | ||
| C Darin | 0.0.0.0. | 0.2.0.1. | 0.0.0.0. | 0.0.0.0. | 0.2.0.0. | 0.0.0.0. | 0.0.0.0. | 5 | ||
| M Williamson | 0.0.0.2. | 0.0.0.0. | 0.0.0.2. | 2.0.0.0. | 0.0.1.0. | 0.0.0.0. | 0.0.0.0. | 7 | ||
| M Smither | 2.2.0.0. | 1.0.0.0. | 0.1.0.1. | 0.0.0.0. | 2.0.0.0. | 2.0.0.0. | 0.0.0.0. | 10 | ||
| P Bedwell | 2.0.0.0. | 0.1.0.1. | 0.0.0.1. | 0.0.0.0. | 0.0.2.0. | 0.0.0.0. | 0.0.1.1. | 9 | ||
| K Whitson | 2.0.0.2. | 1.2.1.0. | 0.0.0.0. | 0.0.0.0. | 2.0.0.2. | 0.2.0.0. | 0.0.0.0. | 14 | 1st= | |
Results of play off held on Mon 27 August
COUNTRY: 1st Ash Beaty 2nd Ken Whitson 3rd Preston Hope 3rd
TOWN: 1st Sam Inder 2nd Steve Pulley